Product details
Bring your lashes into the spotlight with Lancôme's Hypnôse Volume Mascara. The curved, large brush delivers dramatic lash volume, fantastic fullness, and stunning curl with just one application. The glossy mascara gives you an overwhelming gaze that stands out from the crowd.
mascara effect | Capacity |
Colour code + Colour description | 01 Noir Hypnotic |
Item number | 5947084 |
Manufacturer | Lancôme |
Category | Mascara |
Manufacturer no. | 034465 |
Release date | 17/10/2016 |
External links |
Colour | Black |
Colour code + Colour description | 01 Noir Hypnotic |
mascara effect | Capacity |
effect | Strengthening |
Content features | Without dyestuffs, Without parabens |
Country of origin | France |
CO₂-Emission | |
Climate contribution |
Items per sales unit | 1 x |
Content | 7 ml |
Length | 14 cm |
Width | 2.50 cm |
Height | 2.50 cm |
Weight | 24 g |
Ingredients | G637902 1 - aqua / water / eau, paraffin, cera alba / beeswax / cire dabeille, stearic acid, copernicia cerifera cera / carnauba wax / cire de carnauba, acacia senegal / acacia senegal gum, palmitic acid, triethanolamine, PEG-4 stearate, simethicone, sodium polymethacrylate, myristic acid, aminomethyl propanediol, hydrogenated jojoba oil, hydrogenated palm oil, hydroxyethylcellulose, panthenol, polyquaternium-1, BHT, methylparaben, propylparaben, [+/- may contain / peut contenir CI 7547 / carmine, CI 777 / ultramarines, CI 77288 / chromium oxide greens, CI 77289 / chromium hydroxide green, CI 77491, CI 77492, CI 77499 / iron oxides, CI 77891 / titanium dioxide, mica] F.I.L B27426/3. |
Compare products
Goes with
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «Mascara» category have a defect within the first 24 months?
Source: Galaxus- LancômeNot enough data
- 1.Clinique0 %
- 1.essence0 %
- 1.L'Oréal Paris0 %
- ArtdecoNot enough data
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- LancômeNot enough data
- ArtdecoNot enough data
- BeneFit CosmeticsNot enough data
- Bobbi BrownNot enough data
- BourjoisNot enough data
Unfortunately, we don't have enough data for this category yet.
Return rate
How often is a product of this brand in the «Mascara» category returned?
Source: Galaxus- 5.L'Oréal Paris0,1 %
- 10.Dr. Hauschka0,3 %
- 10.Lancôme0,3 %
- 12.Artdeco0,4 %
- 12.BeneFit Cosmetics0,4 %