Abus CO2WM110
Only 2 items in stock at supplier
Product details
With the CO2 measuring device AirSecure, you give poor air quality no chance. You also prevent potential consequences of high carbon dioxide concentrations, such as headaches, nausea, general discomfort, irritated mucous membranes, or a significantly increased number of aerosols in the air. The latter can lead to an increased risk of infections within the room. The Abus AirSecure reliably warns of elevated CO2 concentrations indoors, as well as monitoring temperature and humidity. The sensor has a lifespan of ten years. The AirSecure can be mounted on the wall or placed mobile on dressers, tables, or similar surfaces. In addition to the large OLED display, it features an LED color indicator and an acoustic alarm.
Hazard detector type | Carbon dioxide detector |
Alarm signal | Acoustic warning |
Power supply | Rechargeable battery operated |
mounting style | Wall-mounted |
Items per sales unit | 1 x |
Item number | 15629939 |
Manufacturer | Abus |
Category | Hazard detectors |
Manufacturer no. | 679643 |
Release date | 7/4/2021 |
External links |
Exact colour description | Black, White |
Colour | Black, White |
Hazard detector type | Carbon dioxide detector |
Alarm signal | Acoustic warning |
mounting style | Wall-mounted |
Application range | Indoor |
Additional properties | Temperature display |
Power supply | Rechargeable battery operated |
Number of batteries | 1 |
Operating voltage | 240 V |
Smart Home | Compatible |
Requires Smart Home Hub | No |
Control type | Manual |
Country of origin | China, Germany |
CO₂-Emission | |
Climate contribution |
Items per sales unit | 1 x |
Scope of delivery | Adapter, AirSecure, Manual, Screws and dowels, USB cable |
Length | 9.65 cm |
Width | 9.60 cm |
Height | 2.60 cm |
Diameter | 96 mm |
Weight | 285 g |
Length | 17.70 cm |
Width | 10.70 cm |
Height | 4.20 cm |
Weight | 286 g |
Product Safety |
30-day right of return