Huawei P30 Pro
128 GB, Amber Sunrise, 6.47", Hybrid Dual SIM, 4GCurrently out of stock
Free shipping starting at 39,–
Product details
Zoom in 10 times to explore the secrets of the night sky, observe a bird of prey soaring majestically above the trees, or examine the fine grain of a stone in detail. Capture the best moments and create your vision of the future. The Huawei P30 Pro sets a new milestone in smartphone photography.
Operating system | Android |
Image resolution | 2340 x 1080 pixels |
Number of cameras | Dual Camera |
Display size (inches) | 6.47" |
Capacity | 4200 mAh |
Storage capacity | 128 GB |
Memory | 8 GB |
Documents | Note.pdf |
Item number | 10729939 |
Manufacturer | Huawei |
Category | Smartphones |
Manufacturer no. | 51093TPE |
Release date | 14/3/2019 |
External links |
Colour | Orange |
Exact colour description | Amber Sunrise |
Case material | Plastic |
Material | Glass-hardened plastic (GRP) |
Mobile features | Face Unlock, Fingerprint |
Operating system | Android |
Operating System Version | Android 9.0 (Pie) |
Display size (inches) | 6.47" |
Screen technology | OLED |
Panel technology | OLED |
Image resolution | 2340 x 1080 pixels |
Aspect ratio | 18:9 |
Pixel density | 398 ppi |
Colour depth | 24 bits |
Mobile phone standard | 4G |
Connectivity | Bluetooth, NFC, WiFi hotspot, WLAN |
Wi-Fi standard | Wi-Fi 1 / 802.11b, Wi-Fi 2 / 802.11a, Wi-Fi 3 / 802.11g, Wi-Fi 4 / 802.11n, Wi-Fi 5 / 802.11ac |
Bluetooth version | 5.0 |
Audio features | aptX, aptX HD |
Number of cameras | Dual Camera |
Camera resolution | 40 Mpx |
F number main camera | 1.60 f |
Camera feature | Wide-angle |
Image stabilisation | Optical (OIS) |
Zoom | Digital Zoom |
Front camera resolution | 32 Mpx |
F number front camera | 2 f |
Max. Video resolution | 2340 x 1080 pixels |
Max. video resolution standard | FHD+ |
USB connector type | USB-C |
Mobile processor | HiSilicone Kirin 980 |
Number of processor cores | 8 -Core |
Clock frequency | 2.60 GHz |
Memory | 8 GB |
Storage capacity | 128 GB |
Max. memory extension | 256 GB |
Memory card type | Nano SD |
SIM card type | Nano SIM |
SIM type | Hybrid Dual SIM |
SIM slot | Nano SIM |
SIM slot 2 | Nano SIM |
Sensors | Accelerometer, Ambient light sensor, Compass, Gyro sensor, Proximity sensor |
Localisation technology | A-GPS, GLONASS |
Navigation software | Google Maps |
Battery type | LiPo |
Capacity | 4200 mAh |
Charging technology | SuperCharge |
Protection type (IP code) | IP68 |
Smart home ecosystem | Google Assistant |
Communication standard | Google Assistant |
CO₂-Emission | |
Climate contribution |
Scope of delivery | 1x earpods, Quick Start Guide, USB charger, USB charging cable |
Height | 8.41 mm |
Width | 73.40 mm |
Length | 158 mm |
Weight | 192 g |
Product Safety |
Length | 17.20 cm |
Width | 9.60 cm |
Height | 6 cm |
Weight | 560 g |
Specifications may include unverified machine translations.
Report concern
Compare products
Goes with
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «Smartphones» category have a defect within the first 24 months?
Source: Galaxus- 13.Doro1,8 %
- 13.Honor1,8 %
- 13.Huawei1,8 %
- 13.OPPO1,8 %
- 17.Fairphone2,1 %
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- 12.Nokia4 days
- 14.HMD5 days
- 14.Huawei5 days
- 14.OPPO5 days
- 14.Xiaomi5 days
Return rate
How often is a product of this brand in the «Smartphones» category returned?
Source: Galaxus- 27.Ulefone7,7 %
- 28.Honor8,4 %
- 29.Nubia10,9 %
- 30.Vivo14,6 %
- 31.Huawei15,8 %
Source: Galaxus