The SPC Zeus 4G Pro is a powerful smartphone equipped with a variety of features to meet the demands of modern life. With a 5.5-inch LCD display and a resolution of 1440 x 720 pixels, it offers a clear and vibrant representation of content. Powered by a MediaTek Helio A22 processor with a clock speed of 2 GHz and 4 GB of RAM, the device ensures smooth performance for everyday applications and multitasking. The dual-SIM functionality allows for the use of two SIM cards simultaneously, which is particularly beneficial for travelers or professionals. The 13 MP rear camera and the 5 MP front camera enable the capture of high-quality photos and videos. With an internal storage capacity of 64 GB, expandable by up to 512 GB via a microSD card, the smartphone provides ample space for apps, photos, and other data. The device runs on Android 11 and is equipped with a 2400 mAh battery that ensures reliable use throughout the day.
Memory | 4 GB |
Storage capacity | 64 GB |
Display size (inches) | 5.50" |
Image resolution | 1440 x 720 pixels |
Operating system | Android |
Capacity | 2400 mAh Edited by a customer |
Item number | 45647844 |
Manufacturer | SPC |
Category | Smartphones |
Manufacturer no. | 2352464N |
Release date | 12/5/2024 |
Colour | Black |
Exact colour description | Black |
Operating system | Android |
Operating System Version | iOS 11 |
Display size (inches) | 5.50" |
Screen technology | LCD |
Panel technology | IPS |
Image resolution | 1440 x 720 pixels |
Aspect ratio | 18:9 |
Refresh rate | 30 Hz |
Pixel density | 295 ppi |
Colour depth | 16780000 bits |
Mobile phone standard | 4G |
Connectivity | Bluetooth |
Wi-Fi standard | Wi-Fi 5 / 802.11ac |
Bluetooth version | 5.0 |
Camera resolution | 13 Mpx |
F number main camera | 13 f |
Tele camera resolution | 13 Mpx |
Front camera resolution | 5 Mpx |
Max. Video resolution | 1920 x 1080 pixels |
Images per sec. at max. Resolution | 30p |
USB connector type | USB-C |
USB version | USB 2.0 |
Mobile processor | MediaTek Helio A22 |
Number of processor cores | 4 -Core |
Clock frequency | 2 GHz |
Memory | 4 GB |
Storage capacity | 64 GB |
Max. memory extension | 512 GB |
Memory card type | microSDXC |
SIM type | Dual SIM |
Sensors | Accelerometer |
Localisation technology | GPS |
Battery type | LiPo |
Capacity | 2400 mAh Edited by a customer |
Country of origin | Spain |
CO₂-Emission | |
Climate contribution |
Scope of delivery | USB cable |
Height | 158 mm |
Width | 73 mm |
Length | 9.80 mm |
Width unfolded | 73 mm |
Length unfolded | 9.80 mm |
Weight | 154.50 g |
Length | 20.40 cm |
Width | 20 cm |
Height | 5.90 cm |
Weight | 626 g |
Product Safety |
How often does a product of this brand in the «Smartphones» category have a defect within the first 24 months?
Source: GalaxusHow many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: GalaxusHow often is a product of this brand in the «Smartphones» category returned?
Source: Galaxus