Vivo X300 Ultra
1000 GB, Victory Green, 6.82", Dual SIM, 5GMore than 10 pieces in stock at supplier
Colour2
Memory Size2
Product details
The vivo X300 Ultra 1TB in green is a state-of-the-art smartphone equipped with a wide range of features to meet the demands of everyday life. Powered by a high-performance Snapdragon 8 Elite Gen 5 processor, it offers impressive speed and efficiency, making multitasking and running demanding applications a breeze. The large 6,600 mAh battery ensures you stay connected all day, while the 6.82-inch AMOLED display delivers vibrant colors and sharp images for a premium viewing experience. The triple camera with a resolution of 200 megapixels allows you to capture stunning photos and 4K-quality videos. Additionally, the smartphone is certified to IP68 and IP69 standards, meaning it is both water and dust resistant, making it suitable for use in various environments.
- Snapdragon 8 Elite Gen 5 processor for high performance
- 6.82-inch AMOLED display for vibrant colors
- 200 MP triple camera for impressive photos
- IP68/IP69 certification for water and dust protection.
Operating system | Android |
Display size (inches) | 6.82" |
Image resolution | 3168 x 1440 pixels |
Number of cameras | Triple camera |
Working memory | 16 GB |
Storage capacity | 1000 GB |
Capacity | 6600 mAh |
Item number | 70642828 |
Manufacturer | Vivo |
Category | Smartphones |
Manufacturer No. | V2562 |
Release date | 27/5/2026 |
External links |
Colour | Green |
Exact colour description | Victory Green |
Smartphone type | Smartphone |
Mobile features | Fingerprint on glass |
Payment service | Google Pay |
SAR value | 1.10 W/kg |
Equipment + functions | Bluetooth |
Operating system | Android |
Operating System Version | Android 16 |
Display size (inches) | 6.82" |
Display | OLED |
Display technology | AMOLED |
Panel technology | IPS |
Image resolution | 3168 x 1440 pixels |
Refresh rate | 144 Hz |
Notch | Punch hole |
Pixel density | 510 ppi |
Colour depth | 10 bits |
Brightness | 4500 cd/m² |
Display functions | HDR display, Touch screen |
Mobile phone standard | 5G |
5G Mode | NSA (Non-standalone), SA (Standalone) |
Connectivity | Bluetooth, NFC, WLAN |
Wi-Fi standard | Wi-Fi 7 / 802.11be |
Bluetooth version | 6.0 |
Number of cameras | Triple camera |
Camera resolution | 200 Mpx |
F number main camera | 1.90 f |
Wide angle camera Resolution | 50 Mpx |
Ultra wide angle camera Resolution | 50 Mpx |
Ultra wide angle camera luminous intensity | 2 f |
Ultra wide angle camera angle | 116° |
Tele camera resolution | 200 Mpx |
Telecamera luminous intensity | 2.70 f |
Telephoto camera Image sensor size | 1/1.28" |
Camera feature | HDR, Night mode, Panorama shots, Portrait lighting, Tele, Wide-angle |
Image stabilisation | Digital, Optical (OIS) |
Zoom | Optical zoom |
Front camera resolution | 50 Mpx |
F number front camera | 2.50 f |
Max. video resolution | 7680 x 4320 pixels |
Max. video resolution standard | 8K |
Images /s at Max. resolution | 30p |
USB connector type | USB-C |
USB version | USB 3.2 Gen 2x2 |
Processor | Qualcomm Snapdragon 8 Elite Gen 5 |
Number of processor cores | 8 -Core |
Clock frequency | 4.60 GHz |
Working memory | 16 GB |
Storage capacity | 1000 GB |
SIM card type | eSIM, Nano SIM |
SIM type | Dual SIM |
SIM slot | Nano SIM |
Sensors | Accelerometer, Ambient light sensor, Colour temperature sensor, Compass, Gyro sensor, Hall Sensor, Infrared sensor, Proximity sensor |
Localisation technology | A-GPS, Compass, Galileo, GLONASS, GPS, NAVIC, QZSS |
Navigation software | Google Maps |
Battery type | Li-ion |
Capacity | 6600 mAh |
Charging technology | FlashCharge, Power Delivery, Quick Charge |
Supported charging power | 10 – 100 W |
Fast charging technology | USB PD |
Protection type (IP code) | IP68, IP69 |
Country of origin | China |
CO₂ emissions | 90,87 kg |
Climate contribution | EUR 2,32 |
Scope of delivery | Protective cover, Protective film (attached), Quick start guide, SIM needle, USB cable, Warranty card, without charger |
Energy efficiency class | B |
Height | 8.49 mm |
Width | 76.81 mm |
Length | 162.98 mm |
Weight | 237 g |
Product Safety |
Length | 18.50 cm |
Width | 16 cm |
Height | 4 cm |
Weight | 546 g |
30-day right of return
Compare products
Goes with
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «Smartphones» category have a defect within the first 24 months?
Source: Galaxus- 11.Doro1,7 %
- 12.Honor1,9 %
- 13.Vivo2 %
- 14.Huawei2,2 %
- 14.TCL2,2 %
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- 10.OnePlus4 days
- 10.OPPO4 days
- 10.Vivo4 days
- 10.Xiaomi4 days
- 16.Apple5 days
Return rate
How often is a product of this brand in the «Smartphones» category returned?
Source: Galaxus- 28.TCL8,6 %
- 29.Doogee8,9 %
- 30.Brondi12,1 %
- 31.Vivo14,9 %
- 32.Huawei17,7 %

