Makita BitSet D37194
4, 4.5, 5.5, 6.5, 27, 40, TX25, PH2, H6, PZ2, TX10, PH1, TX15, H3, TX30, PH0, PZ1, 27H, 15h, H4, 40H, PH3, 20H, PZ3, 25H, 30H, H5, TX20, PZ0Only 4 items in stock
Product details
Delivery contents:
- Makita B-28606 Bit Box 37-piece
Product description:
The Makita B-28606 screwdriver bit set offers a well-selected assortment of various bit attachments. The bits are delivered in a small practical transport box, making it the perfect solution for on-the-go use.
Technical specifications:
Pozidriv Bit: 1x PZ0, 1x PZ1, 2x PZ2, 1x PZ3
Phillips Bit: 1x PH0, 1x PH1, 2x PH2, 1x PH3
Hex (Allen): 1x H3, 1x H4, 1x H5, 1x H6
Slotted Bit: 1x SL4, 1x SL4.5, 1x SL5.5, 1x SL6.5
Torx: 1x T10, 2x T15, 2x T20, 2x T25, 1x T27, 2x T30, 1x T40
Resi Torx: 1x T10H, 1x T15H, 1x T20H, 1x T25H, 1x T27H, 1x T30H, 1x T40H
Magnetic Bit Holder: 1 piece
For commercial use, please observe the construction regulations!.
Bit type | Cross Phillips PH, Cross Pozidriv PZ |
Bit size | 15h, 20H, 25H, 27, 27H, 30H, 4, 4.5, 40, 40H, 5.5, 6.5, H3, H4, H5, H6, PH0, PH1, PH2, PH3, PZ0, PZ1, PZ2, PZ3, TX10, TX15, TX20, TX25, TX30 |
Bit recording | 1/4" |
Execution | Stall |
Items per sales unit | 37 x |
Item number | 12714025 |
Manufacturer | Makita |
Category | Bits |
Manufacturer no. | B-28606 |
Release date | 11/2/2020 |
External links |
Colour | Black, Blue |
Exact colour description | Black, Blue |
Material group | Plastic |
Material | Plastic |
Bit type | Cross Phillips PH, Cross Pozidriv PZ |
Bit size | 15h, 20H, 25H, 27, 27H, 30H, 4, 4.5, 40, 40H, 5.5, 6.5, H3, H4, H5, H6, PH0, PH1, PH2, PH3, PZ0, PZ1, PZ2, PZ3, TX10, TX15, TX20, TX25, TX30 |
Bit recording | 1/4" |
Execution | Stall |
Bit Mounting type | Magnetic holder |
Country of origin | China |
CO₂-Emission | |
Climate contribution |
Items per sales unit | 37 x |
Scope of delivery | 1x PH0 each, 1x PZ0, 2x PH2 each, H3, H4, H5, H6, Magnetic bit holder 60mm, PH1, PH2, PZ1, PZ2, PZ3, SL4, SL4.5, SL5.5, SL6.5, T10, T20, T25, T27, T30, T40, Th10, TH15, Th20, Th27, Th30, Th40 |
Length | 2.50 cm |
Width | 18.20 cm |
Weight | 315 g |
Length | 19.40 cm |
Width | 16 cm |
Height | 4.50 cm |
Weight | 356 g |
Product Safety |
30-day right of return
Compare products
Goes with
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «Bits» category have a defect within the first 24 months?
Source: Galaxus- 12.Wera0,1 %
- 18.iFixit0,2 %
- 18.Makita0,2 %
- 20.Rs Pro0,3 %
- 21.HAZET0,8 %
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- MakitaNot enough data
- 1.Bosch Professional Zubehör0 days
- BGSNot enough data
- Black & DeckerNot enough data
- Bosch ZubehörNot enough data
Return rate
How often is a product of this brand in the «Bits» category returned?
Source: Galaxus- 1.Rs Pro0 %
- 1.technocraft0 %
- 4.Makita0,3 %
- 5.Bosch Professional Zubehör0,4 %
- 5.KS Tools0,4 %